Pos. | Player | Total Stableford Points |
---|---|---|
1 | 89 | |
2 | 75 | |
3 | 73 | |
4 | 73 | |
5 | 72 | |
6 | 69 | |
7 | 68 | |
8 | 67 | |
9 | 66 | |
10 | 66 | |
11 | 65 | |
12 | 64 | |
T13 | 63 | |
T13 | 63 | |
T15 | 62 | |
T15 | 62 | |
T15 | 62 | |
T18 | 58 | |
T18 | 58 | |
T20 | 56 | |
T20 | 56 | |
T22 | 54 | |
T22 | 54 | |
T22 | 54 | |
T22 | 54 | |
T22 | 54 | |
T27 | 53 | |
T27 | 53 | |
T27 | 53 | |
30 | 52 | |
T31 | 51 | |
T31 | 51 | |
T33 | 50 | |
T33 | 50 | |
T35 | 49 | |
T35 | 49 | |
37 | 47 | |
T38 | 45 | |
T38 | 45 | |
T40 | 43 | |
T40 | 43 | |
T40 | 43 | |
T40 | 27 | |
44 | 42 | |
T45 | 41 | |
T45 | 41 | |
T45 | 41 | |
T48 | 40 | |
T48 | 40 | |
T48 | 40 | |
T48 | 40 | |
T48 | 40 | |
53 | 39 | |
54 | 38 | |
55 | 38 | |
56 | 38 | |
57 | 38 | |
58 | 37 | |
59 | 37 | |
60 | 37 | |
61 | 36 | |
62 | 36 | |
63 | 35 | |
64 | 34 | |
65 | 34 | |
66 | 33 | |
67 | 32 | |
68 | 32 | |
69 | 31 | |
70 | 30 | |
71 | 30 | |
72 | 29 | |
73 | 28 | |
74 | 26 | |
75 | 26 | |
76 | 24 | |
77 | 25 | |
78 | 25 | |
79 | 23 | |
80 | 23 | |
81 | 23 | |
82 | 23 | |
83 | 21 | |
84 | 20 | |
85 | 20 | |
86 | 9 | |
87 | 18 | |
88 | 18 | |
89 | 17 | |
90 | 15 | |
91 | 14 | |
92 | 13 | |
93 | 12 | |
94 | 10 | |
95 | 9 | |
96 | 7 | |
97 | 7 | |
DNS | 0 | |
H
E
L
P