| Pos. | Player | Total Stableford Points |
Purse | Details |
|---|---|---|---|---|
| 1 | 77 | $75.00 | ||
| 2 | 76 | $60.00 | ||
| 3 | 75 | $40.00 | ||
| 4 | 74 | $0.00 | 1st Gross | |
| 5 | 74 | $30.00 | ||
| 6 | 73 | $0.00 | ||
| 7 | 73 | $0.00 | ||
| 8 | 72 | $0.00 | ||
| 9 | 72 | $0.00 | ||
| T10 | 71 | $0.00 | ||
| T10 | 73 | $20.00 | ||
| 12 | 71 | $0.00 | ||
| 13 | 70 | $0.00 | ||
| 14 | 70 | $0.00 | ||
| 15 | 70 | $0.00 | ||
| 16 | 70 | $0.00 | ||
| 17 | 67 | $0.00 | ||
| 18 | 68 | $0.00 | ||
| 19 | 67 | $0.00 | ||
| 20 | 67 | $0.00 | ||
| 21 | 66 | $0.00 | ||
| 22 | 65 | $0.00 | ||
| 23 | 65 | $0.00 | ||
| 24 | 62 | $0.00 | ||
| 25 | 63 | $0.00 | ||
| 26 | 63 | $0.00 | ||
| 27 | 63 | $0.00 | ||
| 28 | 61 | $0.00 | ||
| 29 | 61 | $0.00 | ||
| 30 | 61 | $0.00 | ||
| 31 | 58 | $0.00 | ||
| 32 | 58 | $0.00 | ||
| 33 | 56 | $0.00 | ||
| 34 | 58 | $0.00 | ||
| 35 | 58 | $0.00 | ||
| 36 | 57 | $0.00 | ||
| 37 | 57 | $0.00 | ||
| 38 | 56 | $0.00 | ||
| 39 | 56 | $0.00 | ||
| 40 | 55 | $0.00 | ||
| 41 | 54 | $0.00 | ||
| 42 | 51 | $0.00 | ||
| 43 | 51 | $0.00 | ||
| 44 | 48 | $0.00 | ||
| 45 | 48 | $0.00 | ||
| 46 | 48 | $0.00 | ||
| 47 | 45 | $0.00 | ||
| 48 | 47 | $0.00 | ||
| 49 | 46 | $0.00 | ||
| 50 | 46 | $0.00 | ||
| 51 | 45 | $0.00 | ||
| 52 | 45 | $0.00 | ||
| 53 | 43 | $0.00 | ||
| 54 | 42 | $0.00 | ||
| 55 | 40 | $0.00 | ||
| 56 | 39 | $0.00 | ||
| 57 | 39 | $0.00 | ||
| 58 | 26 | $0.00 | ||
| 59 | 38 | $0.00 | ||
| 60 | 36 | $0.00 | ||
| 61 | 35 | $0.00 | ||
| 62 | 34 | $0.00 | ||
| 63 | 34 | $0.00 | ||
| 64 | 34 | $0.00 | ||
| 65 | 32 | $0.00 | ||
| 66 | 32 | $0.00 | ||
| 67 | 32 | $0.00 | ||
| 68 | 31 | $0.00 | ||
| 69 | 30 | $0.00 | ||
| 70 | 30 | $0.00 | ||
| 71 | 30 | $0.00 | ||
| 72 | 28 | $0.00 | ||
| 73 | 20 | $0.00 | ||
| 74 | 18 | $0.00 | ||
| 75 | 17 | $0.00 | ||
| 76 | 17 | $0.00 | ||
| 77 | 16 | $0.00 | ||
| 78 | 15 | $0.00 | ||
| 79 | 15 | $0.00 | ||
| 80 | 15 | $0.00 | ||
| 81 | 15 | $0.00 | ||
| 82 | 14 | $0.00 | ||
| 83 | 14 | $0.00 | ||
| 84 | 14 | $0.00 | ||
| 85 | 11 | $0.00 | ||
| 86 | 11 | $0.00 | ||
| 87 | 2 | $0.00 | ||
| DNS | 0 | $0.00 | ||
| DNS | 0 | $0.00 | ||
| DNS | 0 | $0.00 | ||
| DNS | 0 | $0.00 | ||
| DNS | 0 | $0.00 | ||
| DNS | 0 | $0.00 | ||
| DNS | 0 | $0.00 | ||
| DNS | 0 | $0.00 | ||
| DNS | 0 | $0.00 | ||
| DNS | 0 | $0.00 | ||
| DNS | 0 | $0.00 | ||
| Total Purse Allocated: $225.00 | ||||
H
E
L
P