Pos. | Player | Total Stableford Points |
---|---|---|
1 | 96 | |
2 | 96 | |
3 | 95 | |
4 | 94 | |
5 | 93 | |
6 | 92 | |
7 | 92 | |
8 | 89 | |
9 | 89 | |
10 | 88 | |
11 | 88 | |
12 | 88 | |
13 | 88 | |
14 | 87 | |
15 | 87 | |
16 | 86 | |
17 | 86 | |
18 | 85 | |
19 | 85 | |
20 | 84 | |
21 | 83 | |
22 | 82 | |
23 | 82 | |
24 | 81 | |
25 | 81 | |
26 | 81 | |
27 | 81 | |
28 | 81 | |
29 | 80 | |
30 | 80 | |
31 | 80 | |
32 | 80 | |
33 | 79 | |
34 | 79 | |
35 | 79 | |
36 | 79 | |
37 | 78 | |
38 | 78 | |
39 | 78 | |
40 | 78 | |
41 | 78 | |
42 | 77 | |
43 | 77 | |
44 | 77 | |
45 | 77 | |
46 | 77 | |
47 | 77 | |
48 | 76 | |
49 | 76 | |
50 | 76 | |
51 | 75 | |
52 | 75 | |
53 | 75 | |
54 | 74 | |
55 | 74 | |
56 | 74 | |
57 | 73 | |
58 | 73 | |
59 | 73 | |
60 | 72 | |
61 | 72 | |
62 | 71 | |
63 | 71 | |
64 | 71 | |
65 | 70 | |
66 | 67 | |
67 | 67 | |
68 | 67 | |
69 | 66 | |
70 | 65 | |
71 | 64 | |
72 | 64 | |
73 | 63 | |
74 | 62 | |
75 | 45 | |
76 | 58 | |
77 | 58 | |
78 | 55 | |
79 | 54 | |
80 | 53 | |
81 | 52 | |
82 | 49 | |
83 | 46 | |
84 | 44 | |
85 | 44 | |
86 | 37 | |
87 | 37 | |
88 | 36 | |
89 | 25 | |
90 | 32 | |
91 | 32 | |
92 | 31 | |
93 | 25 | |
94 | 23 | |
95 | 13 | |
96 | 13 | |
97 | 7 | |
NS | 0 | |
H
E
L
P