Player |
T1
|
---|---|
Andrew Tavares | 1.00 |
Belisario Almeida | 1.00 |
Bill Chamberlain | 1.00 |
Billy O'Donnell | 1.00 |
Brenda Levin | 1.00 |
Brent Borden | 1.00 |
Brian Cabral | 1.00 |
Brian McClarnon | 1.00 |
Brian Salamone | 1.00 |
Caroline Charest | 1.00 |
Casey Holt | 1.00 |
Christopher Lecomte | 1.00 |
Corey Batista | 1.00 |
David Raposa | 1.00 |
Edilberto Bellizzia | 1.00 |
Edwardo Melo | 1.00 |
Eric Gomes | 1.00 |
Eric Szczepkowski | 1.00 |
Erikson Asker | 1.00 |
Herc Melo | 1.00 |
James Hoar | 1.00 |
James Macedo | 1.00 |
James McGarry | 1.00 |
James Mullin | 1.00 |
Jeff Paula | 1.00 |
Jeffrey Souza | 1.00 |
John Chicharro | 1.00 |
John Martland | 1.00 |
John Mulligan | 1.00 |
John Pereira | 1.00 |
John Teixeira | 1.00 |
Jonathan DeJesus | 1.00 |
Joshua Panchley | 1.00 |
Julia Joncas | 1.00 |
Julie Chapman | 1.00 |
Justin Dennis | 1.00 |
Karl Hetzler | 1.00 |
Keith Viveiros | 1.00 |
Kevin Carvalho | 1.00 |
Kevin Fitzgerald | 1.00 |
Kevin Harding | 1.00 |
Laurence Chud | 1.00 |
Levi Maina | 1.00 |
Liam Bligh | 1.00 |
Marianne Smith | 1.00 |
Mark Levin | 1.00 |
Matthew Burke Jr | 1.00 |
Mike Chokshi | 1.00 |
Mike Martin | 1.00 |
Mike Taveira | 1.00 |
Paul Medeiros | 1.00 |
Paul Silva | 1.00 |
Richard Smith | 1.00 |
Robert Capone | 1.00 |
Ryan McElhinney | 1.00 |
Sean Golembewski | 1.00 |
Stan Golembewski | 1.00 |
Susan DeCoste | 1.00 |
Tommy Keyes | 1.00 |
Tony Oliveira | 1.00 |
Travis Araujo | 1.00 |
Trevor Matthews | 1.00 |
Victor Vieira | 1.00 |
Wayne Wardwell | 1.00 |
William Ward | 1.00 |
Legend | |
---|---|
T1 | Wed, June 18 :: Participation Points |