Back
Susan DeCoste
Low Net:
33.0
Low Gross:
46.0
Points:
8.00
Rounds Played:
8
Handicap Index®:
21.8
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 30, 2025 | Round 1 | 0 | 0 | 1 | 1 | 6 | 1 |
May 07, 2025 | Round 2 | 0 | 0 | 2 | 2 | 2 | 3 |
May 14, 2025 | Round 3 | 0 | 0 | 2 | 3 | 2 | 2 |
May 28, 2025 | Round 4 | 0 | 0 | 1 | 4 | 4 | 0 |
Jun 11, 2025 | Round 6 | 0 | 0 | 1 | 5 | 1 | 2 |
Jun 18, 2025 | Round 7 | 0 | 0 | 3 | 2 | 3 | 1 |
Jun 25, 2025 | Round 8 | 0 | 0 | 2 | 2 | 4 | 1 |
Jul 30, 2025 | Round 11 | 0 | 0 | 1 | 5 | 3 | 0 |
Season Totals | 0 | 0 | 13 | 24 | 25 | 10 |
[+] FALL RIVER COUNTRY CLUB (SILVER - Ladies - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 423 | 514 | 137 | 284 | 331 | 124 | 320 | 316 | 428 | |||||||||
Course Par | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | |||||||||
League Times Played | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | |||||||||
League Average | 6.1 | 7.0 | 3.8 | 5.3 | 5.7 | 3.8 | 5.3 | 5.3 | 5.9 | |||||||||
League +/- Par | 1.1 | 2.0 | 0.8 | 1.3 | 1.7 | 0.8 | 1.3 | 1.3 | 0.9 | |||||||||
Player Times Played | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
Player Average | 6.4 | 6.6 | 4.4 | 5.8 | 6.0 | 4.2 | 5.8 | 5.6 | 5.6 | |||||||||
[+]
Player +/- Par
|
1.4 | 1.6 | 1.4 | 1.8 | 2.0 | 1.2 | 1.8 | 1.6 | 0.6 | |||||||||
Stroke Index | 5 | 1 | 17 | 11 | 7 | 15 | 13 | 9 | 3 | |||||||||
Rank | 11 | 1 | 17 | 7 | 3 | 15 | 9 | 5 | 13 | |||||||||
Player Rank | 11 | 7 | 13 | 3 | 1 | 15 | 5 | 9 | 17 | |||||||||
[+] FALL RIVER COUNTRY CLUB (COMBO - Ladies - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 333 | 406 | 137 | 284 | 262 | 124 | 320 | 222 | 335 | |||||||||
Course Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | |||||||||
League Times Played | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||
League Average | 6.0 | 6.8 | 4.1 | 5.7 | 5.5 | 4.1 | 5.8 | 5.3 | 5.7 | |||||||||
League +/- Par | 2.0 | 1.8 | 1.1 | 1.7 | 1.5 | 1.1 | 1.8 | 1.3 | 1.7 | |||||||||
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
Player Average | 6.0 | 7.3 | 3.7 | 6.0 | 4.3 | 4.0 | 6.0 | 4.7 | 5.3 | |||||||||
[+]
Player +/- Par
|
2.0 | 2.3 | 0.7 | 2.0 | 0.3 | 1.0 | 2.0 | 0.7 | 1.3 | |||||||||
Stroke Index | 5 | 1 | 17 | 11 | 7 | 15 | 13 | 9 | 3 | |||||||||
Rank | 1 | 3 | 17 | 9 | 11 | 15 | 5 | 13 | 7 | |||||||||
Player Rank | 3 | 1 | 15 | 5 | 17 | 11 | 7 | 13 | 9 | |||||||||
[+] FALL RIVER COUNTRY CLUB (SILVER - Ladies - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 462 | 271 | 102 | 397 | 235 | 125 | 238 | 311 | 349 | |||||||||
Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | |||||||||
League Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
League Average | 7.0 | 5.5 | 3.3 | 6.0 | 4.3 | 3.3 | 4.3 | 5.5 | 5.0 | |||||||||
League +/- Par | 2.0 | 1.5 | 0.3 | 2.0 | 0.3 | 0.3 | 0.3 | 1.5 | 1.0 | |||||||||
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Stroke Index | 4 | 10 | 18 | 2 | 14 | 16 | 8 | 6 | 12 | |||||||||
Rank | 4 | 8 | 18 | 2 | 14 | 16 | 12 | 6 | 10 | |||||||||
Player Rank |