Back
John Burke
Low Net:
68.0
Low Gross:
84.0
Purse:
$37.50
Points:
10.00
Rounds Played:
3
Handicap Index®:
13.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 27, 2025 | 7 | 0 | 0 | 7 | 8 | 3 | 0 |
May 04, 2025 | 9 | 0 | 1 | 3 | 11 | 3 | 0 |
May 11, 2025 | 11 | 0 | 1 | 2 | 11 | 4 | 0 |
Season Totals | 0 | 2 | 12 | 30 | 10 | 0 |
[+] FALL RIVER COUNTRY CLUB (BLUE - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 438 | 525 | 189 | 336 | 342 | 142 | 349 | 340 | 440 | 490 | 286 | 122 | 412 | 331 | 157 | 319 | 351 | 364 |
Course Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
Event Times Played | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 148 | 148 | 148 | 148 | 148 | 148 |
Event Average | 5.6 | 6.0 | 4.1 | 4.9 | 5.2 | 3.9 | 5.0 | 4.9 | 5.4 | 6.1 | 5.1 | 3.7 | 5.2 | 4.8 | 3.6 | 5.0 | 5.2 | 5.1 |
Event +/- Par | 1.6 | 1.0 | 1.1 | 0.9 | 1.2 | 0.9 | 1.0 | 0.9 | 1.4 | 1.1 | 1.1 | 0.7 | 1.2 | 0.8 | 0.6 | 1.0 | 1.2 | 1.1 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 5.3 | 5.3 | 4.0 | 5.3 | 5.3 | 4.3 | 4.0 | 4.3 | 5.3 | 6.0 | 5.7 | 3.0 | 5.3 | 4.7 | 3.0 | 5.0 | 5.3 | 4.7 |
[+]
Player +/- Par
|
1.3 | 0.3 | 1.0 | 1.3 | 1.3 | 1.3 | 0.0 | 0.3 | 1.3 | 1.0 | 1.7 | 0.0 | 1.3 | 0.7 | 0.0 | 1.0 | 1.3 | 0.7 |
Stroke Index | 3 | 13 | 11 | 9 | 5 | 17 | 7 | 15 | 1 | 8 | 12 | 18 | 2 | 14 | 16 | 10 | 4 | 6 |
Rank | 1 | 11 | 7 | 13 | 5 | 17 | 9 | 15 | 3 | 8 | 10 | 16 | 2 | 14 | 18 | 12 | 4 | 6 |
Player Rank | 3 | 13 | 11 | 7 | 5 | 9 | 17 | 15 | 1 | 8 | 2 | 18 | 4 | 14 | 16 | 10 | 6 | 12 |