Back
Brian Moreira
Low Net:
69.0
Low Gross:
77.0
Purse:
$75.00
Rounds Played:
2
Handicap Index®:
5.1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 05, 2024 | Round 1 | 0 | 3 | 7 | 6 | 2 | 0 |
| Oct 06, 2024 | Round 2 | 0 | 1 | 7 | 9 | 1 | 0 |
| Season Totals | 0 | 4 | 14 | 15 | 3 | 0 | |
| [+] Fall River Country Club - Archived on 04-24-2025 (GOLD/MEN) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 456 | 540 | 208 | 378 | 347 | 148 | 370 | 365 | 452 | 520 | 316 | 143 | 421 | 360 | 186 | 337 | 367 | 390 |
| Course Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
| Event Times Played | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Event Average | 5.3 | 6.0 | 4.1 | 5.0 | 4.8 | 3.9 | 5.0 | 4.9 | 5.3 | 6.0 | 4.8 | 3.6 | 5.3 | 4.8 | 3.5 | 4.9 | 5.2 | 5.0 |
| Event +/- Par | 1.3 | 1.0 | 1.1 | 1.0 | 0.8 | 0.9 | 1.0 | 0.9 | 1.3 | 1.0 | 0.8 | 0.6 | 1.3 | 0.8 | 0.5 | 0.9 | 1.2 | 1.0 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 3.5 | 6.0 | 4.0 | 4.0 | 4.5 | 3.5 | 5.5 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.5 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 |
|
[+]
Player +/- Par
|
-0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | -0.5 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Stroke Index | 3 | 13 | 11 | 9 | 5 | 17 | 7 | 15 | 1 | 8 | 12 | 18 | 2 | 14 | 16 | 10 | 4 | 6 |
| Rank | 3 | 11 | 5 | 9 | 17 | 15 | 7 | 13 | 1 | 8 | 12 | 16 | 2 | 14 | 18 | 10 | 4 | 6 |
| Player Rank | 17 | 7 | 5 | 13 | 9 | 11 | 1 | 15 | 3 | 10 | 6 | 16 | 18 | 14 | 8 | 12 | 2 | 4 |