Back
John Teixeira
Low Net:
73.0
Low Gross:
87.0
Rounds Played:
1
Handicap Index®:
11.5
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 29, 2024 | Round 1 | 0 | 1 | 7 | 4 | 4 | 2 |
Season Totals | 0 | 1 | 7 | 4 | 4 | 2 |
[+] Fall River Country Club - Archived on 04-24-2025 (BLUE/MEN) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 441 | 525 | 175 | 358 | 338 | 130 | 348 | 351 | 445 | 480 | 300 | 128 | 408 | 342 | 155 | 325 | 355 | 375 |
Course Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
Event Times Played | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 89 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Event Average | 5.3 | 6.0 | 4.0 | 4.9 | 5.0 | 3.7 | 5.0 | 4.9 | 5.5 | 5.9 | 4.9 | 3.7 | 5.3 | 4.6 | 3.4 | 4.9 | 5.1 | 5.1 |
Event +/- Par | 1.3 | 1.0 | 1.0 | 0.9 | 1.0 | 0.7 | 1.0 | 0.9 | 1.5 | 0.9 | 0.9 | 0.7 | 1.3 | 0.6 | 0.4 | 0.9 | 1.1 | 1.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 4.0 | 2.0 | 7.0 | 4.0 | 3.0 | 4.0 | 4.0 | 7.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | -1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Stroke Index | 3 | 13 | 11 | 9 | 5 | 17 | 7 | 15 | 1 | 8 | 12 | 18 | 2 | 14 | 16 | 10 | 4 | 6 |
Rank | 3 | 11 | 9 | 13 | 5 | 17 | 7 | 15 | 1 | 8 | 12 | 14 | 2 | 16 | 18 | 10 | 4 | 6 |
Player Rank | 15 | 11 | 9 | 17 | 7 | 5 | 3 | 13 | 1 | 6 | 12 | 18 | 2 | 14 | 16 | 10 | 8 | 4 |