Back
Robert Capone
Low Net:
73.0
Low Gross:
88.0
Purse:
$29.50
Rounds Played:
1
Handicap Index®:
12.6
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 22, 2024 | Round 1 | 0 | 0 | 7 | 4 | 7 | 0 |
| Season Totals | 0 | 0 | 7 | 4 | 7 | 0 | |
| [+] Fall River Country Club - Archived on 04-24-2025 (BLUE/MEN) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 441 | 525 | 175 | 358 | 338 | 130 | 348 | 351 | 445 | 480 | 300 | 128 | 408 | 342 | 155 | 325 | 355 | 375 |
| Course Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
| Event Times Played | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 45 | 45 | 46 | 46 | 46 | 46 | 46 |
| Event Average | 5.2 | 5.8 | 4.0 | 5.3 | 5.5 | 4.4 | 5.0 | 5.4 | 6.0 | 5.9 | 5.0 | 4.1 | 5.3 | 4.9 | 3.9 | 5.6 | 5.6 | 5.5 |
| Event +/- Par | 1.2 | 0.8 | 1.0 | 1.3 | 1.5 | 1.4 | 1.0 | 1.4 | 2.0 | 0.9 | 1.0 | 1.1 | 1.3 | 0.9 | 0.9 | 1.6 | 1.6 | 1.5 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 6.0 | 6.0 | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 |
|
[+]
Player +/- Par
|
2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Stroke Index | 3 | 13 | 11 | 9 | 5 | 17 | 7 | 15 | 1 | 8 | 12 | 18 | 2 | 14 | 16 | 10 | 4 | 6 |
| Rank | 11 | 17 | 15 | 9 | 3 | 7 | 13 | 5 | 1 | 14 | 12 | 10 | 8 | 16 | 18 | 4 | 2 | 6 |
| Player Rank | 3 | 11 | 17 | 5 | 15 | 7 | 9 | 13 | 1 | 10 | 14 | 6 | 8 | 16 | 18 | 12 | 2 | 4 |